Ladoke Akintola University of Technology (LAUTECH) has maintained its place as one of the best institutions in Nigeria owing to its academic effectiveness since its inception in 1990.
The university has a variety of first degree programs and higher degree programs offered within twelve faculties such as engineering, medicine and environmental sciences.
Through these faculties, LAUTECH sets out a specific cut off mark for its courses which determines whether a prospective student is fit to be admitted to the course or not.
LAUTECH Cut off mark for all courses
For the 2024/2025 academic session, the general cut-off marks of JAMB be 180, while for some intensive and competitive courses like Medicine and Engineering faculty, emphasis shall be placed on a higher score.
Also, cut off marks may differ depending on the criteria “merit” or “catchment” as they give more chances to students in the regions to access the institution.
It is advisable to study these requirements because they give insight concerning the possibility of the acceptance to this prestigious institution which at the moment is ranked as one of the best state universities in Nigeria.
Is LAUTECH a University or a Polytechnic?
Contrary to what most people think, Ladoke Akintola University of Technology also known as LAUTECH for short is a University not a Polytechnic.
LAUTECH offers a first-grade learning environment for Nigerian students. The University was established on 23rd April 1990 in Oyo State under the name Oyo State University of Technology, Ogbomoso (OSUTECH).
The University’s name was later changed to Ladoke Akintola University of Technology, Ogbomoso following the creation of Osun State out of the Old Oyo State.
Information also has it that the University was jointly owned by the Oyo and Osun States not until 20th November 2020 when it became solely owned by Oyo State following a mutual agreement held between the two Southern States.
Does LAUTECH do screening?
LAUTECH likewise most State Universities in Nigeria conducts screening for newly admitted students for every academic season. The screening requirements differ depending on the mode of admission.
For instance, Direct Entry applicants must purchase the Direct entry forms from Joint Admission Matriculations Board before they can be considered eligible for the oral and written screening exercise.
On the hand, UTME candidates must have scored over 180 marks which is the screening eligibility benchmark and above in the JAMB 2024/25 tertiary examination to undergo the screening procedures.
To check your screening result kindly log in to your account at http://www.admissions.lautech.edu.ng. Don’t have an account yet? you may have to create one here.
What is the cut-off mark for LAUTECH screening 2024-2025
S/N | PROGAME | CUT OFF MARK | MERIT | CUT OFF MARK | CATCHMENT |
1 | ACCOUNTING | 61.9 | 52.7 |
2 | AGRICULTURAL ECONOMICS | 40.9 | 40.0 |
3 | AGRICULTURAL ENGINEERING | 49.1 | 43.2 |
4 | AGRICULTURAL EXTENSION AND REAL DEVELOPMENT | 41.3 | 40.0 |
5 | ANATOMY | 59.5 | 47.8 |
6 | ANIMAL NUTRITION AND BIOTECHNOLOGY | 48.5 | 41.9 |
7 | ANIMAL PRODUCTION AND HEALTH | 52.4 | 44.1 |
8 | ARCHITECTURE | 64.3 | 55.0 |
9 | BIOCHEMISTRY | 56.9 | 51.6 |
10 | BUILDING | 57.1 | 52.2 |
11 | BUSINESS MANAGEMENT | 57.3 | 46.3 |
12 | CHEMICAL ENGINEERING | 46.0 | 45.4 |
13 | CIVIL ENGINEERING | 59.5 | 49.9 |
14 | COMPUTER ENGINEERING | 60.8 | 51.7 |
15 | COMPUTER SCIENCE | 63.4 | 52.3 |
16 | CONSUMER AND HOME ECONOMICS | 49.4 | 40.3 |
17 | CROP AND ENVIRONMENTAL PROTECTION | 43.5 | 40.0 |
18 | CROP PRODUCTION AND SOIL SCIENCE | 43.5 | 40.0 |
19 | CYBER SECURITY SCIENCE | 57.5 | 51.9 |
20 | EARTH SCIENCE | 41.4 | 40.0 |
21 | ECONOMICS | 52.1 | 41.6 |
22 | ELECTRONICS AND ELECTRICAL ENGINEERING | 57.6 | 40.5 |
23 | ENGLISH AND LITERARY STUDIES | 58.9 | 44.8 |
24 | ESTATE MANAGEMENT | 49.8 | 41.9 |
25 | FINE AND APPLIED ARTS | 50.6 | 40.1 |
26 | FISHERIES AND AQUACULTURE | 41.1 | 40.0 |
27 | FOOD ENGINEERING | 42.5 | 40.0 |
28 | FOOD SCIENCE | 48.6 | 40.6 |
29 | FOREST RESOURCES MANAGEMENT | 41.9 | 40.0 |
30 | HISTORY | 43.3 | 40.2 |
31 | HOSPITALITY AND TOURISM MANAGEMENT | 43.2 | 40.0 |
32 | INFORMATION SYSTEM | 50.4 | 40.5 |
33 | LIBRARY AND INFORMATION SCIENCE | 50.1 | 40.3 |
34 | LINGUISTICS AND NIGERIAN LANGUAGE (YORUBA) | 46.9 | 42.3 |
35 | MARKETING | 49.4 | 40.6 |
36 | MASS COMMUNICATION | 63.7 | 58.0 |
37 | MECHANICAL ENGINEERING | 58.9 | 40.0 |
39 | MEDICAL LABORATORY SCIENCE | 69.8 | 66.3 |
40 | MEDICINE AND SURGERY | 78.3 | 75.0 |
41 | NURSING | 69.3 | 58.4 |
42 | NUTRITION AND DIETETICS | 60.1 | 53.5 |
43 | PHILOSOPHY | 48.4 | 40.5 |
44 | PHYSIOLOGY | 60.1 | 50.8 |
45 | POLITICAL SCIENCE | 57.6 | 52.0 |
46 | PSYCHOLOGY | 57.8 | 40.0 |
47 | PURE AND APPLIED BIOLOGY | 52.6 | 44.8 |
48 | PURE AND APPLIED CHEMISTRY | 48.5 | 40.5 |
49 | PURE AND APPLIED MATHEMATICS | 40.3 | 40.0 |
50 | PURE AND APPLIED PHYSICS | 40.1 | 40.0 |
51 | SCIENCE LABORATORY TECHNOLOGY | 56.1 | 41.5 |
52 | SOCIOLOGY | 55.8 | 45.8 |
53 | STATISTICS | 40.7 | 40.0 |
54 | SURVEYING AND GEOINFORMATICS | 52.7 | 43.8 |
55 | THEATER ARTS | 49.6 | 40.6 |
56 | TRANSPORT MANAGEMENT | 41.5 | 40.0 |
57 | URBAN AND REGIONAL PLANNING | 41.3 | 40.0 |
58 | WILDLIFE AND ECO-TOURISM MANAGEMENT | 40.7 | 40.0 |
Frequently Asked Questions
How will I know if LAUTECH has given me admission?
You can now if LAUTECH has given you admission when you visit “https://apply.lautech.edu.ng/AdmissionsCheck” You should be able to see your admission status whether it is in progress, not yet given or given.
How many students does LAUTECH admit every year?
According to the information on the official school website, LAUTECH admits nearly 30,000 students in over 12 educational faculties.
LAUTECH also admits more than 150 students via JUPEB Direct Entry into 200/Level yearly.
The University was named the Best State University in Nigeria in the 2003 and 2004 academic seasons consecutively by the Nigerian Universities Commission (NUC)
Does LAUTECH offer medicine?
Yes Ladoke Akintola Unversity of Technology (LAUTECH) offers Medicine and Surgery as one of its courses under the faculty of Basic Clinical Sciences.
The cut off mark to study Medicine and Surgery at LAUTECH is 78.3.